FCT´S  Médios
out/24
MODELO FCTMed Tempo
???? 16 0,8450 1:07:27
6 metros CLASSICO 1,0200 0:55:53
ALADIN 30 1,0100 0:56:26
ALBATROZ 26 0,9700 0:58:46
ALERION 28 1,0100 0:56:26
ALFA 20 0,8550 1:06:40
ALFA 22 0,9000 1:03:20
ALFA 26 0,9350 1:00:58
ALFA 32.3 1,0000 0:57:00
ANGRA 21 1,0100 0:56:26
ARPEGE 29 E 30 0,9500 1:00:00
ARRUBA 28 M,CENTRO 0,9900 0:57:35
ATITUDE 8.5 1,1300 0:50:27
ATOL 22 0,9200 1:01:57
ATOL 23 0,9300 1:01:17
AUNES 31 1,0200 0:55:53
AUNES 31 REGATA 1,1300 0:50:27
BAHAMAS 40 1,1200 0:50:54
BARRACUDA 23 0,9900 0:57:35
BARRACUDA 45 1,1800 0:48:18
BAVARIA 45 1,1800 0:48:18
BAVARIA CRUISER 41 1,0700 0:53:16
BB 36 1,0700 0:53:16
BB 40 1,1800 0:48:18
BENETEAU 32 e 33 0,9300 1:01:17
BENETEAU 343 1,1850 0:48:06
BENETEAU 35 0,9400 1:00:38
BENETEAU 38 1,0400 0:54:48
BENETEAU 45 e 46 1,2200 0:46:43
BENETEAU 47.3 mastro curto 1,1200 0:50:54
BENETEAU 47.5 1,2050 0:47:18
BENETEAU CYCLADES 39.3 1,0300 0:51:49
BENETEAU CYCLADES 50.4 ( 50 ) 1,1000 0:55:20
BENETEAU FIRST 35 1,1850 0:48:06
BENETEAU FIRST 40.7 1,2150 0:46:55
BENETEAU FIRST 45 1,2650 0:45:04
BENETEAU FIRST 47.7 1,2900 0:44:11
BENETEAU OCEANIS 34.3 1,1850 0:48:06
BENETEAU OCEANIS 36 1,0600 0:53:46
BENETEAU OCEANIS 38.5 1,0900 0:52:18
BENETEAU OCEANIS 393 1,1200 0:50:54
BENETEAU OCEANIS 40 1,0900 0:52:18
BENETEAU OCEANIS 41  1,0950 0:52:03
BENETEAU OCEANIS 411 1,1000 0:51:49
BENETEAU OCEANIS 43 1,1700 0:48:43
BENETEAU OCEANIS 44 1,1600 0:49:08
BENETEAU OCEANIS 45 1,1800 0:48:18
BENETEAU OCEANIS 46 1,1500 0:49:34
BENETEAU OCEANIS 47.3 mastro alto 1,1700 0:48:43
BENETEAU OCEANIS 50 mastro comum 1,2000 0:49:08
BENETEAU OCEANIS 50 mastro de enrolar 1,1600 0:47:30
BENETEAU OCEANIS 54 mastro comum 1,2500 0:45:36
BENETEAU OCEANIS SHINE 38 1,0900 0:52:18
BOTIN KARKEEK 46 1,4400 0:54:17
BRAMADOR 34 1,0500 0:55:53
BRASIL 40 1,0200 1:00:00
BRASILIA 23 0,9500 1:03:20
BRASILIA 23 MOTOR CENTRO 0,9000 1:00:00
BRASILIA 25 0,9500 1:00:00
BRASILIA 27 0,9500 1:01:57
BRASILIA 32 0,9200 0:55:53
BRASILIA 37 1,0200 0:55:53
BRUCE FARR 31 1,0200 0:51:49
BRUCE FARR 38 1,1000 0:52:03
BRUCE FARR 44  1,0950 1:01:37
BRUCE ROBERTS AÇO 45 0,9250 0:52:32
BRUCE ROBERTS MADEIRA 370 1,0850 1:04:03
BRUMA 19 0,8900 1:03:20
BRUMA 22 0,9000 1:01:17
BULLDOG DE SOLEIL 37 0,9300 0:55:37
C&C 40 1,0250 1:01:17
C30 1,3800 2:01:17
CABO HORN 35 0,9300 1:01:17
CAL 2-30 0,9300 1:01:17
CAL 9,2 COMUM 0,9300 0:59:04
CAL 9,2 REGATA 0,9650 0:50:54
CARABELLI 26 1,1200 0:42:32
CARABELLI 54 1,4800 1:06:40
CARIBE 16 0,8550 1:02:18
CAVALIER 32 0,9150 0:50:54
CENTURION 45 1,1200 1:00:19
CHANCE 37 0,9450 0:53:46
CHARGER 33 1,0600 0:52:47
CHATAN 40 1,0800 1:00:38
CLAN 29 0,9400 1:04:03
CLOVER 20 0,8900 0:52:47
COLUMBIA 50 1,0800 0:44:11
COMET 41 1,2900 0:59:23
CONRAD 760 0,9600 1:00:00
CRUIZER 23 0,9500 0:55:53
CRUIZER 31 1,0200 0:57:00
CUSTON 34 1,0000 0:51:49
CUSTON 40 1,1000 0:55:53
DELTA 21 1,0200 1:00:58
DELTA 21 MOTOR CENTR 0,9350 0:56:26
DELTA 26 1,0100 0:56:09
DELTA 26 MOTOR CENTR 1,0150 0:53:46
DELTA 32 1,0600 0:55:20
DELTA 32 CRUZEIRO 1,0300 0:53:16
DELTA 36 CRUZEIRO 1,0700 0:49:34
DELTA 36 REGATA 1,1500 0:47:06
DELTA 41 CRUZEIRO quilha curta 1,1200 0:50:00
DELTA 41 CRUZEIRO quilha longa 1,1800 0:47:06
DELTA 41 REGATA quilha bulbo 1,2100 0:58:10
DELTA 45 1,2100 0:53:46
DOURADO 27 0,9800 0:50:27
DU FOUR 335 1,0600 0:46:43
DU FOUR 375 1,1300 0:57:00
DU FOUR 40.5 1,0900 0:56:26
Du four 560, Grand Large 1,2200 0:43:11
ED-30 1,0000 1:07:04
ELVESTRON 37 1,0100 0:49:08
ENDURANCE 63 1,3200 0:54:17
ESCALER 6,5 MT 0,8500 0:49:34
EXPLORER 39 1,1600 0:51:49
F&C 37 1,0500 0:55:53
F&C 40 1,1500 0:50:54
F&C 43 1,1000 0:49:21
FARR 31 1,0200 0:47:30
FARR 40 1,1200 0:47:06
FARR 42 1,1550 0:59:41
FARR 50 1,2100 1:04:03
FARR ONE OFF 1,2000 0:55:53
FAST 230 0,9550 0:57:00
FAST 230 MOTOR CENTRO 0,8900 1:00:38
FAST 260 (+- spring 26) 1,0000 0:57:00
FAST 303 HT 1,0200 0:52:47
FAST 310 FRAC, 1,0000 0:56:09
FAST 310 TOPE 0,9400 0:50:27
FAST 345 1,0000 0:52:47
FAST 360 1,0800 0:51:07
FAST 365 Q,ASA 1,0150 0:53:46
FAST 365 Q,longa 1,1300 0:47:06
FAST 395 Q,ASA 1,0800 0:54:48
FAST 395 Q,LONGA 1,1150 0:53:16
FAST 410 1,0600 0:56:26
FAST 500 1,2100 0:49:34
FIBRAMAR 30 1,0400 0:53:16
FIBRAMAR 34 1,0700 0:52:18
FLASH 205 1,0100 0:54:17
FP 43 1,1500 0:50:27
FRERS 41 1,0700 0:55:53
FRERS 42  1,0900 1:00:00
FRERS 43  1,0500 0:58:10
FRERS 46  1,1300 0:57:00
FS 26  1,0200 0:52:47
GAIVOTA 23 0,9500 0:54:48
GARY MULL 32  0,9800 0:57:00
GERMAN FRERS 33 E 34 1,0000 0:45:36
GIB'KEA 126  1,0800 0:55:53
GIPSY 422 1,0400 0:58:46
GP30  1,0000 0:45:36
GRAN LARGE 560 1,2500 0:54:17
GUIMA 235  1,0200 0:52:47
HORIZONTE 39.5 0,9700 0:48:06
HPE 25 1,2500 0:46:43
ILC 25 1,1200 0:55:04
ILC 31 1,1600 0:45:47
ILC 40 1,2200 0:50:27
IMX 40 1,2200 0:49:34
J24 1,0350 0:50:00
JEANEAU 51 1,2450 0:50:27
JEANNEAU 42 DS 1,1300 0:47:30
JEANNEAU 45.2 1,1500 0:54:48
JEANNEAU SUN KISS 47 1,1400 0:47:30
JEANNEAU SUN ODISSEI 42DS  1,1300 0:55:04
JEANNEAU SUN ODISSEI 49i 1,2000 0:49:08
JEANNEAU SUN ODISSEI 50.9 1,2000 0:57:35
JEANNEAU SUN ODYSSEY 50 1,2000 0:55:53
JENSEN 30 1,0350 1:00:00
JUDEL VROLUX 42 1,1500 0:49:34
LONGARELLA 37 1,1600 0:55:53
MADRUGA 24  0,9900 0:55:04
MADRUGA 25  1,0200 0:57:00
MAIN 22  0,9500 0:48:18
MAIN 34 1,0200 0:49:08
MAIN 35 1,0350 0:46:43
MALBEC 240  1,0000 1:01:17
MALBEC 360  1,1800 0:59:23
MALBEC 360 C  1,1600 0:55:53
MALBEC 410  1,2200 1:01:17
MANNUARD 30 0,9300 0:59:23
MARBE 24  0,9600 0:53:46
MARBYL 29  1,0200 0:53:46
MARRECO 16 0,9300 0:49:21
MARTINIQUE 25  0,9600 0:59:23
MASTRACHIO 24.5  1,0600 1:00:00
MATCH 30 1,0600 0:53:46
MB 45 1,1550 0:50:00
MICROTONER RACER 19 0,9600 0:55:53
MISSIL 24  0,9500 0:56:09
MJ 33 1,0600 0:56:43
MJ 38  1,1400 0:56:26
MJ25  1,0200 0:51:49
MOD 30 FRAC, 1,0150 0:58:10
MOD 30TOPE 1,0050 0:53:46
MORDENTE 27 1,0100 0:56:26
MULTIMAR 32 1,1000 0:54:17
MULTISHINE 23 e 24 0,9800 0:59:23
MULTISHINE 36 1,0400 0:56:26
MYSTIC 28  1,0600 0:52:47
NARWAL 41  1,0100 0:50:54
NEO 25 1,0500 1:03:41
NETUNO 24 Média 0,9600 0:54:17
NOMADE 26 Média 1,0100 0:51:49
NORWAY 36 1,0800 0:57:00
O.A.K TWO TONER 1,1200 0:53:46
ODAY 23 0,8950 0:57:00
OFF 1,0500 0:49:34
OTAR LASEN  1,1000 0:55:37
PABLO CIBER 34  1,0000 0:57:00
PANDORA 34  1,0600 1:05:09
PANTANAL 25  1,0000 0:59:23
PARADIN 36  1,1500 0:58:10
PETERSON 33 1,0250 0:56:26
PETERSON 34 e 36 1,0000 0:58:46
POMAR 26 0,8750 0:55:53
RANGER 22 0,9600 1:01:57
RANGER 23 0,9800 0:51:49
RANGER 26 1,0100 0:55:20
RANGER 26 MOTOR CENT 0,9700 0:50:27
RANGER 37 1,0200 0:56:26
RIO 20 0,9200 0:58:10
RO 400 1,1000 0:57:35
ROCKET 23 1,0300 1:00:38
ROCKET 28 1,1300 0:59:23
RON HOLLAND 34 1,0100 0:57:00
S2 MINUANO  0,9800 0:54:48
SAILING 21  0,9900 0:49:34
SAMOA 28 0,9400 0:54:48
SAMOA 29  0,9600 1:00:00
SAMOA 33 1,0000 0:56:26
SAMOA 35  1,0400 0:53:46
SAMOA 36 1,0700 0:58:10
SAMOA 36 1,1500 0:54:48
SANTA MARTA 42  1,0400 0:58:46
SARGAZO  0,9500 0:55:20
SCHAEFER 31 QUILHA ELIPTICA 1,0100 0:49:34
SCHAEFER 31 QUILHA RETA OU BULBO 1,0600 0:53:16
SCORPIUS 26 0,9800 0:44:32
SCORPIUS 32 1,0400 0:53:16
SEA SPIRIT CLÁSSICO 0,9300 0:38:00
SIRIUS 27 0,9700 1:00:58
SKIPPER 21 1,0300 1:01:17
SKIPPER 30 1,1500 1:01:57
SKIPPER MINI 6.5 1,0700 0:57:52
SKYE 51 Média 1,2800 0:59:04
SLOOP 40 1,0700 0:55:37
SOTO 40 1,5000 0:57:00
Sparkman&Stephens 35 0,9350 0:52:18
SPRING 25 Q,ASA 0,9300 0:58:46
SPRING 25 Q,ASA M.CEN 0,9200 0:58:46
SPRING 25 Q,COMPRIDA 0,9850 0:52:47
SPRING 25 Q,COMPRIDA  M.CEN 0,9650 0:49:34
SPRING 26 SSS 1,0250 0:49:08
SPRING 26 SSS M.CEN 1,0000 0:53:16
SPRING 36 1,0900 0:55:53
SUD 26  0,9700 0:55:53
SUD 27.5  0,9700 1:00:00
SWAN 36 1,0800 0:50:00
SWAN 47  1,1500 0:55:37
SWAN 48  1,1600 0:53:46
TARTAN 40  1,0700 0:51:49
TM 31 1,0200 1:00:38
TM 33 1,0200 0:59:41
TOR 12,5 0,9500 1:04:03
TOR 42 1,1400 1:00:00
TRIMARA 25 1,0250 1:00:38
TRINIDAD 37 1,0600 1:00:38
TRIP 33 1,1000 0:57:35
VAN DER STADT 28 e 29 0,9400 0:56:26
VEGA 23 0,9550 0:57:00
VEGA 23 MOTOR CENTRO 0,8900 0:56:26
VELAMAR 22 0,9500 0:59:41
VELAMAR 24 0,9400 0:56:26
VELAMAR 26 0,9400 0:51:21
VELAMAR 28 0,9900 0:50:27
VELAMAR 28 ESP 1,0100 0:58:10
VELAMAR 29 1,0000 0:54:17
VELAMAR 31 1,0100 0:50:54
VELAMAR 33 0,9550 0:57:35
VELAMAR 34 1,0100 0:49:34
VELAMAR 38 1,1100 0:51:49
VELAMAR 38 ESP 1,1300 0:57:00
VELAMAR 45 1,0700 0:53:16
VOLKER 23  0,9800 0:44:32
VOLKER 37  1,0500 0:53:46
VOLKER 40 1,1200 0:50:54
WATER WICHT  0,9900 0:57:35
WESTERLY 48 1,1500 0:49:34
WIND 33  1,1000 0:51:49
WIND 34  1,0000 0:57:00
WIND 43  1,2800 0:44:32
YOLE 48  1,0600 0:53:46
WESTERLY 48 1,1500 0:49:34
WIND 33  1,1000 0:51:49
WIND 34  1,0000 0:57:00
WIND 43  1,2800 0:44:32
YOLE 48  1,0600 0:53:46