FCT´S   MÉDIOS

MODELO FCTMed Tempo
???? 16 0,8450 1:07:27
6 metros CLASSICO 1,0200 0:55:53
ALADIN 30 1,0100 0:56:26
ALBATROZ 26 0,9700 0:58:46
ALERION 28 1,0100 0:56:26
ALFA 20 0,8550 1:06:40
ALFA 22 0,9000 1:03:20
ALFA 26 0,9350 1:00:58
ALFA 32.3 1,0000 0:57:00
ANGRA 21 1,0100 0:56:26
ARPEGE 29 E 30 1,0000 0:57:00
ARRUBA 28 M,CENTRO 0,9900 0:57:35
ATITUDE 8.5 1,1300 0:50:27
ATOL 22 0,9200 1:01:57
ATOL 23 0,9300 1:01:17
AUNES 31 1,0200 0:55:53
AUNES 31 REGATA 1,1300 0:50:27
BAHAMAS 40 1,1200 0:50:54
BARRACUDA 23 0,9900 0:57:35
BARRACUDA 45 1,1800 0:48:18
BAVARIA 45 1,1800 0:48:18
BAVARIA CRUISER 41 1,0700 0:53:16
BB 36 1,0700 0:53:16
BB 40 1,1800 0:48:18
BENETEAU 32 e 33 0,9300 1:01:17
BENETEAU 343 1,1850 0:48:06
BENETEAU 35 0,9400 1:00:38
BENETEAU 38 1,0400 0:54:48
BENETEAU 45 e 46 1,2200 0:46:43
BENETEAU 47.3 mastro curto 1,1200 0:50:54
BENETEAU 47.5 1,2050 0:47:18
BENETEAU CYCLADES 50.4 ( 50 ) 1,1000 0:51:49
BENETEAU CYCLADES 39.3 1,0300 0:55:20
BENETEAU FIRST 35 1,1850 0:48:06
BENETEAU FIRST 40.7 1,2150 0:46:55
BENETEAU FIRST 45 1,2650 0:45:04
BENETEAU FIRST 47.7 1,2900 0:44:11
BENETEAU OCEANIS 34.3 1,1850 0:48:06
BENETEAU OCEANIS 36 1,0600 0:53:46
BENETEAU OCEANIS 38.5 1,0900 0:52:18
BENETEAU OCEANIS 393 1,1200 0:50:54
BENETEAU OCEANIS 40 1,0900 0:52:18
BENETEAU OCEANIS 41  1,0950 0:52:03
BENETEAU OCEANIS 411 1,1000 0:51:49
BENETEAU OCEANIS 43 1,1700 0:48:43
BENETEAU OCEANIS 44 1,1600 0:49:08
BENETEAU OCEANIS 45 1,1800 0:48:18
BENETEAU OCEANIS 46 1,1500 0:49:34
BENETEAU OCEANIS 47.3 mastro alto 1,1700 0:48:43
BENETEAU OCEANIS 50 mastro de enrolar 1,1600 0:49:08
BENETEAU OCEANIS 50 mastro comum 1,2000 0:47:30
BENETEAU OCEANIS 54 mastro comum 1,2500 0:45:36
BENETEAU OCEANIS SHINE 38 1,0900 0:52:18
BRAMADOR 34 1,0500 0:54:17
BRASIL 40 1,0200 0:55:53
BRASILIA 23 0,9500 1:00:00
BRASILIA 23 MOTOR CENTRO 0,9000 1:03:20
BRASILIA 25 0,9500 1:00:00
BRASILIA 27 0,9500 1:00:00
BRASILIA 32 0,9200 1:01:57
BRASILIA 37 1,0200 0:55:53
BRUCE FARR 31 1,0200 0:55:53
BRUCE FARR 38 1,1000 0:51:49
BRUCE FARR 44  1,0950 0:52:03
BRUCE ROBERTS AÇO 45 0,9250 1:01:37
BRUCE ROBERTS MADEIRA 370 1,0850 0:52:32
BRUMA 19 0,8900 1:04:03
BRUMA 22 0,9000 1:03:20
BULLDOG DE SOLEIL 37 0,9300 1:01:17
C&C 40 1,0250 0:55:37
CABO HORN 35 0,9300 1:01:17
CAL 2-30 0,9300 1:01:17
CAL 9,2 COMUM 0,9300 1:01:17
CAL 9,2 REGATA 0,9650 0:59:04
CARABELLI 26 1,1200 0:50:54
CARABELLI 54 1,3400 0:42:32
CARIBE 16 0,8550 1:06:40
CAVALIER 32 0,9150 1:02:18
CENTURION 45 1,1200 0:50:54
CHANCE 37 0,9450 1:00:19
CHARGER 33 1,0600 0:53:46
CHATAN 40 1,0800 0:52:47
CLAN 29 0,9400 1:00:38
CLOVER 20 0,8900 1:04:03
COLUMBIA 50 1,0800 0:52:47
COMET 41 1,2900 0:44:11
CONRAD 760 0,9600 0:59:23
CRUIZER 23 0,9500 1:00:00
CRUIZER 31 1,0200 0:55:53
CUSTON 34 1,0000 0:57:00
CUSTON 40 1,1000 0:51:49
DELTA 21 1,0200 0:55:53
DELTA 21 MOTOR CENTR 0,9350 1:00:58
DELTA 26 1,0100 0:56:26
DELTA 26 MOTOR CENTR 1,0150 0:56:09
DELTA 32 1,0600 0:53:46
DELTA 32 CRUZEIRO 1,0300 0:55:20
DELTA 36 CRUZEIRO 1,0700 0:53:16
DELTA 36 REGATA 1,1500 0:49:34
DELTA 41 1,2100 0:47:06
DELTA 45 1,2100 0:47:06
DOURADO 27 0,9800 0:58:10
DU FOUR 335 1,0600 0:53:46
DU FOUR 375 1,1300 0:50:27
Du four 560, Grand Large 1,2200 0:46:43
ED-30 1,0000 0:57:00
ELVESTRON 37 1,0100 0:56:26
ENDURANCE 63 1,3200 0:43:11
ESCALER 6,5 MT 0,8500 1:07:04
EXPLORER 39 1,1600 0:49:08
F&C 37 1,0500 0:54:17
F&C 40 1,1500 0:49:34
F&C 43 1,1000 0:51:49
FARR 31 1,0200 0:55:53
FARR 40 1,1200 0:50:54
FARR 42 1,1550 0:49:21
FARR ONE OFF 1,2000 0:47:30
FARR 50 1,2100 0:47:06
FAST 230 0,9550 0:59:41
FAST 230 MOTOR CENTRO 0,8900 1:04:03
FAST 303 HT 1,0200 0:55:53
FAST 310 FRAC, 1,0000 0:57:00
FAST 310 TOPE 0,9400 1:00:38
FAST 345 1,0000 0:57:00
FAST 360 1,0800 0:52:47
FAST 365 Q,ASA 1,0150 0:56:09
FAST 365 Q,longa 1,1300 0:50:27
FAST 395 Q,ASA 1,0800 0:52:47
FAST 395 Q,LONGA 1,1150 0:51:07
FAST 410 1,0600 0:53:46
FAST 500 1,2100 0:47:06
FIBRAMAR 30 1,0400 0:54:48
FIBRAMAR 34 1,0700 0:53:16
FLASH 205 1,0100 0:56:26
FP 43 1,1500 0:49:34
FRERS 41 1,0700 0:53:16
FRERS 42  1,0900 0:52:18
FRERS 43  1,0500 0:54:17
FRERS 46  1,1300 0:50:27
FS 26  1,0200 0:55:53
GAIVOTA 23 0,9500 1:00:00
GARY MULL 32  0,9800 0:58:10
GERMAN FRERS 33 E 34 1,0000 0:57:00
GIB'KEA 126  1,0800 0:52:47
GIPSY 422 1,0400 0:54:48
GP30  1,0000 0:57:00
GRAN LARGE 560 1,2500 0:45:36
GUIMA 235  1,0200 0:55:53
HORIZONTE 39.5 0,9700 0:58:46
HPE 25 1,2500 0:45:36
ILC 25 1,0500 0:54:17
ILC 31 1,0800 0:52:47
ILC 40 1,1850 0:48:06
IMX 40 1,2200 0:46:43
J24 1,0350 0:55:04
JEANEAU 51 1,2450 0:45:47
JEANNEAU 42 DS 1,1300 0:50:27
JEANNEAU 45.2 1,1500 0:49:34
JEANNEAU SUN KISS 47 1,1400 0:50:00
JEANNEAU SUN ODISSEI 42DS  1,1300 0:50:27
JEANNEAU SUN ODISSEI 49i 1,2000 0:47:30
JEANNEAU SUN ODISSEI 50.9 1,0400 0:54:48
JEANNEAU SUN ODYSSEY 50 1,2000 0:47:30
JENSEN 30 1,0350 0:55:04
LONGARELLA 37 1,1600 0:49:08
MADRUGA 24  0,9900 0:57:35
MADRUGA 25  1,0200 0:55:53
MAIN 22  0,9500 1:00:00
MAIN 34 1,0200 0:55:53
MAIN 35 1,0350 0:55:04
MALBEC 240  1,0000 0:57:00
MALBEC 360  1,1800 0:48:18
MALBEC 360 C  1,1600 0:49:08
MALBEC 410  1,2200 0:46:43
MANNUARD 30 0,9300 1:01:17
MARBE 24  0,9600 0:59:23
MARBYL 29  1,0200 0:55:53
MARRECO 16 0,9300 1:01:17
MARTINIQUE 25  0,9600 0:59:23
MASTRACHIO 24.5  1,0600 0:53:46
MATCH 30 1,0600 0:53:46
MB 45 1,1550 0:49:21
MICROTONER RACER 19 0,9600 0:59:23
MISSIL 24  0,9500 1:00:00
MJ 33 1,0600 0:53:46
MJ 38  1,1400 0:50:00
MJ25  1,0200 0:55:53
MOD 30 FRAC, 1,0150 0:56:09
MOD 30TOPE 1,0050 0:56:43
MORDENTE 27 1,0100 0:56:26
MULTIMAR 32 1,1000 0:51:49
MULTISHINE 23 e 24 0,9800 0:58:10
MYSTIC 28  1,0600 0:53:46
NARWAL 41  1,0100 0:56:26
NEO 25 1,0500 0:54:17
NETUNO 24 Média 0,9600 0:59:23
NOMADE 26 Média 1,0100 0:56:26
NORWAY 36 1,0800 0:52:47
O.A.K TWO TONER 1,1200 0:50:54
ODAY 23 0,8950 1:03:41
OFF 1,0500 0:54:17
OTAR LASEN  1,1000 0:51:49
PABLO CIBER 34  1,0000 0:57:00
PANDORA 34  1,0600 0:53:46
PANTANAL 25  1,0000 0:57:00
PARADIN 36  1,1500 0:49:34
PETERSON 33 1,0250 0:55:37
PETERSON 34 e 36 1,0000 0:57:00
POMAR 26 0,8750 1:05:09
RANGER 22 0,9600 0:59:23
RANGER 23 0,9800 0:58:10
RANGER 26 1,0100 0:56:26
RANGER 26 MOTOR CENT 0,9700 0:58:46
RANGER 37 1,0200 0:55:53
RIO 20 0,9200 1:01:57
RO 400 1,1000 0:51:49
ROCKET 23 1,0300 0:55:20
ROCKET 28 1,1300 0:50:27
RON HOLLAND 34 1,0100 0:56:26
S2 MINUANO  0,9800 0:58:10
SAILING 21  0,9900 0:57:35
SAMOA 28 0,9400 1:00:38
SAMOA 29  0,9600 0:59:23
SAMOA 33 1,0000 0:57:00
SAMOA 35  1,0400 0:54:48
SAMOA 36 1,1500 0:49:34
SANTA MARTA 42  1,0400 0:54:48
SARGAZO  0,9500 1:00:00
SCHAEFER 31 QUILHA ELIPTICA 1,0100 0:56:26
SCHAEFER 31 QUILHA RETA OU BULBO 1,0600 0:53:46
SCORPIUS 26 0,9800 0:58:10
SCORPIUS 32 1,0400 0:54:48
SIRIUS 27 0,9700 0:58:46
SKIPPER 21 1,0300 0:55:20
SKIPPER 30 1,1500 0:49:34
SKIPPER MINI 6.5 1,0700 0:53:16
SKYE 51 Média 1,2800 0:44:32
SLOOP 40 1,0700 0:53:16
SOTO 40 1,5000 0:38:00
Sparkman&Stephens 35 0,9350 1:00:58
SPRING 25 Q,ASA 0,9300 1:01:17
SPRING 25 Q,ASA M.CEN 0,9200 1:01:57
SPRING 25 Q,COMPRIDA 0,9850 0:57:52
SPRING 25 Q,COMPRIDA  M.CEN 0,9650 0:59:04
SPRING 26 SSS 1,0250 0:55:37
SPRING 26 SSS M.CEN 1,0000 0:57:00
SPRING 36 1,0900 0:52:18
SUD 26  0,9700 0:58:46
SUD 27.5  0,9700 0:58:46
SWAN 36 1,0800 0:52:47
SWAN 47  1,1500 0:49:34
SWAN 48  1,1600 0:49:08
TARTAN 40  1,0700 0:53:16
TM 31 1,0200 0:55:53
TM 33 1,0200 0:55:53
TOR 12,5 0,9500 1:00:00
TOR 42 1,1400 0:50:00
TRIMARA 25 1,0250 0:55:37
TRINIDAD 37 1,0600 0:53:46
TRIP 33 1,1000 0:51:49
VAN DER STADT 28 e 29 0,9400 1:00:38
VEGA 23 0,9550 0:59:41
VEGA 23 MOTOR CENTRO 0,8900 1:04:03
VELAMAR 22 0,9500 1:00:00
VELAMAR 24 0,9400 1:00:38
VELAMAR 26 0,9400 1:00:38
VELAMAR 28 0,9900 0:57:35
VELAMAR 28 ESP 1,0100 0:56:26
VELAMAR 29 1,0000 0:57:00
VELAMAR 31 1,0100 0:56:26
VELAMAR 33 0,9550 0:59:41
VELAMAR 34 1,0100 0:56:26
VELAMAR 38 1,1100 0:51:21
VELAMAR 38 ESP 1,1300 0:50:27
VOLKER 23  0,9800 0:58:10
VOLKER 37  1,0500 0:54:17
VOLKER 40 1,1200 0:50:54
WATER WICHT  0,9900 0:57:35
WESTERLY 48 1,1500 0:49:34
WIND 33  1,1000 0:51:49
WIND 34  1,0000 0:57:00
WIND 43  1,2800 0:44:32
YOLE 48  1,0600 0:53:46